Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Goaltenders (USA)

 team#NameGPMinShotsSavesGAAvgSvs%SOAPM
1.   USA35Keegan KARKI2122443952,4688,64000
2.   USA31Ryan ULLAN2120585352,5091,38000

Displaying first 5 players. Show all.

Skaters (USA)

 team#Name GPGAPPM2-5-10-GMP-MP
1.   USA39Oliver WAHLSTROMF422400 - 0 - 0 - 0 - 0
2.   USA52Bode WILDED422442 - 0 - 0 - 0 - 0
3.   USA48Mattias SAMUELSSOND413421 - 0 - 0 - 0 - 0
4.   USA37Jake WISE F412300 - 0 - 0 - 0 - 0
5.   USA41Jake PIVONKAF412300 - 0 - 0 - 0 - 0
6.   USA38Jonathan GRUDENF412321 - 0 - 0 - 0 - 0
7.   USA50K´Andre MILLERD403300 - 0 - 0 - 0 - 0
8.   USA49Ty EMBERSOND403300 - 0 - 0 - 0 - 0
9.   USA43Tyler WEISSF403342 - 0 - 0 - 0 - 0
10.   USA42Erik MIDDENDORFF410100 - 0 - 0 - 0 - 0
11.   USA34Blade JENKINSF410100 - 0 - 0 - 0 - 0
12.   USA47Spencer STASTNEYD410100 - 0 - 0 - 0 - 0
13.   USA51Will MACKINNOND401121 - 0 - 0 - 0 - 0
14.   USA32Jack DEBOERF401121 - 0 - 0 - 0 - 0
15.   USA44Joel FARABEEF401142 - 0 - 0 - 0 - 0
16.   USA33Jake GOLDOWSKIF400000 - 0 - 0 - 0 - 0
17.   USA55Christian KRYGIERD400000 - 0 - 0 - 0 - 0
18.   USA40Trevor JANICKEF400042 - 0 - 0 - 0 - 0
19.   USA45DJ KINGD400042 - 0 - 0 - 0 - 0
20.   USA36Patrick GILESF320221 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •