Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Defenders

 team#Name GPGAPPM2-5-10-GMP-MP
1.   RUS3Danila ZHURAVLIOVD412363 - 0 - 0 - 0 - 0
2.   USA52Bode WILDED422442 - 0 - 0 - 0 - 0
3.   CZE4Zack MALÍKD410142 - 0 - 0 - 0 - 0
4.   FIN5Jasper RANNISTOD400042 - 0 - 0 - 0 - 0
5.   USA45DJ KINGD400042 - 0 - 0 - 0 - 0
6.   RUS5Anton MALYSHEVD101121 - 0 - 0 - 0 - 0
7.   SWE6Axel ANDERSSOND301121 - 0 - 0 - 0 - 0
8.   RUS5Anton MALYSHEVD300021 - 0 - 0 - 0 - 0
9.   SWE3Adam BOKVISTD452721 - 0 - 0 - 0 - 0
10.   USA48Mattias SAMUELSSOND413421 - 0 - 0 - 0 - 0
11.   CZE8Jan DLUHOŠD402221 - 0 - 0 - 0 - 0
12.   CZE18Libor ZÁBRANSKÝD401121 - 0 - 0 - 0 - 0
13.   FIN3Kim NOUSIAINEND401121 - 0 - 0 - 0 - 0
14.   USA51Will MACKINNOND401121 - 0 - 0 - 0 - 0
15.   RUS2Bogdan ZHILYAKOVD401121 - 0 - 0 - 0 - 0
16.   CZE22Tomáš DAJČARD401121 - 0 - 0 - 0 - 0
17.   FIN20Mikko KOKKONEND401121 - 0 - 0 - 0 - 0
18.   FIN4Tobias AKERMAND400021 - 0 - 0 - 0 - 0
19.   RUS16Nikita SOLOPANOVD400021 - 0 - 0 - 0 - 0
20.   CZE23Daniel KOWALCZYKD400021 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •