Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Skaters

 team#Name GPGAPPM2-5-10-GMP-MP
1.   CZE5Jakub ADÁMEKD400000 - 0 - 0 - 0 - 0
2.   FIN4Tobias AKERMAND400021 - 0 - 0 - 0 - 0
3.   SWE6Axel ANDERSSOND301121 - 0 - 0 - 0 - 0
4.   CZE16Dominik ARNOŠTF400000 - 0 - 0 - 0 - 0
5.   SWE17Jonatan BERGGRENF402221 - 0 - 0 - 0 - 0
6.   SWE3Adam BOKVISTD452721 - 0 - 0 - 0 - 0
7.   CZE27Petr ČAJKAF300000 - 0 - 0 - 0 - 0
8.   CZE22Tomáš DAJČARD401121 - 0 - 0 - 0 - 0
9.   USA32Jack DEBOERF401121 - 0 - 0 - 0 - 0
10.   RUS14Grigorii DENISENKOF413400 - 0 - 0 - 0 - 0
11.   CZE8Jan DLUHOŠD402221 - 0 - 0 - 0 - 0
12.   RUS11Alexei DROBINF401100 - 0 - 0 - 0 - 0
13.   USA49Ty EMBERSOND403300 - 0 - 0 - 0 - 0
14.   SWE20Albin ERIKSSONF400000 - 0 - 0 - 0 - 0
15.   SWE16Samuel FAGEMOF423542 - 0 - 0 - 0 - 0
16.   USA44Joel FARABEEF401142 - 0 - 0 - 0 - 0
17.   SWE4William FRANSSOND400021 - 0 - 0 - 0 - 0
18.   CZE11Adam GAJARSKÝF430300 - 0 - 0 - 0 - 0
19.   USA36Patrick GILESF320221 - 0 - 0 - 0 - 0
20.   USA33Jake GOLDOWSKIF400000 - 0 - 0 - 0 - 0
21.   USA38Jonathan GRUDENF412321 - 0 - 0 - 0 - 0
22.   SWE15Filip HALLANDERF431400 - 0 - 0 - 0 - 0
23.   SWE2Filip HASAD410100 - 0 - 0 - 0 - 0
24.   SWE24Linus HEDMANF400000 - 0 - 0 - 0 - 0
25.   FIN13Konsta HIRVONENF400000 - 0 - 0 - 0 - 0
26.   SWE19Nils HÖGLANDERF401163 - 0 - 0 - 0 - 0
27.   SWE14Alexander HOLMBERGF400000 - 0 - 0 - 0 - 0
28.   SWE27Carl JAKOBSSONF400000 - 0 - 0 - 0 - 0
29.   USA40Trevor JANICKEF400042 - 0 - 0 - 0 - 0
30.   USA34Blade JENKINSF410100 - 0 - 0 - 0 - 0
31.   SWE5Filip JOHANSSON D400021 - 0 - 0 - 0 - 0
32.   FIN6Valtteri KAKKONEND400021 - 0 - 0 - 0 - 0
33.   RUS6Roman KALINICHENKOD401100 - 0 - 0 - 0 - 0
34.   FIN36Karri KAPANENF200021 - 0 - 0 - 0 - 0
35.   FIN7Juuso KETOLAD402200 - 0 - 0 - 0 - 0
36.   RUS13Aleksandr KHOVANOVF4426142 - 0 - 1 - 0 - 0
37.   FIN35Lenni KILLINENF431421 - 0 - 0 - 0 - 0
38.   USA45DJ KINGD400042 - 0 - 0 - 0 - 0
39.   FIN33Otto KIVENMÄKIF401121 - 0 - 0 - 0 - 0
40.   SWE7Simon KJELLBERGD400000 - 0 - 0 - 0 - 0
41.   CZE7František KLEJNAD401100 - 0 - 0 - 0 - 0
42.   CZE26Tomáš KOBLÍŽEKF401100 - 0 - 0 - 0 - 0
43.   FIN20Mikko KOKKONEND401121 - 0 - 0 - 0 - 0
44.   RUS8Pavel KORESHKOVF400000 - 0 - 0 - 0 - 0
45.   RUS23Vladislav KOTKOVF423521 - 0 - 0 - 0 - 0
46.   CZE23Daniel KOWALCZYKD400021 - 0 - 0 - 0 - 0
47.   CZE15Vojtěch KROPÁČEKF401121 - 0 - 0 - 0 - 0
48.   USA55Christian KRYGIERD400000 - 0 - 0 - 0 - 0
49.   FIN10Rasmus KUPARIF420221 - 0 - 0 - 0 - 0
50.   CZE19Michal KVASNICA F421321 - 0 - 0 - 0 - 0
51.   CZE13Jakub LAUKOF401121 - 0 - 0 - 0 - 0
52.   FIN12Matias MACCELLIF402200 - 0 - 0 - 0 - 0
53.   USA51Will MACKINNOND401121 - 0 - 0 - 0 - 0
54.   FIN18Eetu MÄKIF412342 - 0 - 0 - 0 - 0
55.   CZE4Zack MALÍKD410142 - 0 - 0 - 0 - 0
56.   RUS5Anton MALYSHEVD101121 - 0 - 0 - 0 - 0
57.   RUS5Anton MALYSHEVD300021 - 0 - 0 - 0 - 0
58.   USA42Erik MIDDENDORFF410100 - 0 - 0 - 0 - 0
59.   USA50K´Andre MILLERD403300 - 0 - 0 - 0 - 0
60.   FIN21Jesse MOILANENF411200 - 0 - 0 - 0 - 0
61.   SWE25Linus NÄSSÉNF400021 - 0 - 0 - 0 - 0
62.   SWE18Linus NORDINF400021 - 0 - 0 - 0 - 0
63.   FIN3Kim NOUSIAINEND401121 - 0 - 0 - 0 - 0
64.   FIN22Valtteri OJANTAKANENF310100 - 0 - 0 - 0 - 0
65.   SWE21Nikola PASICF400000 - 0 - 0 - 0 - 0
66.   CZE10Matěj PEKAŘF410121 - 0 - 0 - 0 - 0
67.   FIN23Ville PETMANF200000 - 0 - 0 - 0 - 0
68.   USA41Jake PIVONKAF412300 - 0 - 0 - 0 - 0
69.   CZE25Karel PLÁŠEKF210100 - 0 - 0 - 0 - 0
70.   RUS15Yuri PLATONOVF421321 - 0 - 0 - 0 - 0
71.   FIN5Jasper RANNISTOD400042 - 0 - 0 - 0 - 0
72.   RUS10Pavel ROTENBERGF400021 - 0 - 0 - 0 - 0
73.   RUS19Nikita RTISHEVF400021 - 0 - 0 - 0 - 0
74.   FIN2Santeri SALMELAD301100 - 0 - 0 - 0 - 0
75.   USA48Mattias SAMUELSSOND413421 - 0 - 0 - 0 - 0
76.   SWE9Rasmus SANDIND403300 - 0 - 0 - 0 - 0
77.   CZE9Zdeněk SEDLÁKF401142 - 0 - 0 - 0 - 0
78.   FIN25Peetro SEPPÄLÄD400000 - 0 - 0 - 0 - 0
79.   RUS27Emmanuil SHAFEYEVF400000 - 0 - 0 - 0 - 0
80.   FIN15Patrik SIIKANENF400021 - 0 - 0 - 0 - 0
81.   RUS7Roman SINITSYND400000 - 0 - 0 - 0 - 0
82.   RUS26Egor SOKOLOVF410121 - 0 - 0 - 0 - 0
83.   RUS16Nikita SOLOPANOVD400021 - 0 - 0 - 0 - 0
84.   RUS21Lev STARIKOVF400042 - 0 - 0 - 0 - 0
85.   USA47Spencer STASTNEYD410100 - 0 - 0 - 0 - 0
86.   CZE14Vojtěch STŘONDALAF400000 - 0 - 0 - 0 - 0
87.   CZE29Matěj SVOBODAF400000 - 0 - 0 - 0 - 0
88.   CZE21Otakar ŠIK F411200 - 0 - 0 - 0 - 0
89.   CZE28Jan ŠÍRF200000 - 0 - 0 - 0 - 0
90.   FIN27Kristian TANUSF400021 - 0 - 0 - 0 - 0
91.   SWE12Nils THOMASSONF400021 - 0 - 0 - 0 - 0
92.   USA39Oliver WAHLSTROMF422400 - 0 - 0 - 0 - 0
93.   USA43Tyler WEISSF403342 - 0 - 0 - 0 - 0
94.   SWE26Marcus WESTFÄLTF400021 - 0 - 0 - 0 - 0
95.   USA52Bode WILDED422442 - 0 - 0 - 0 - 0
96.   USA37Jake WISE F412300 - 0 - 0 - 0 - 0
97.   CZE18Libor ZÁBRANSKÝD401121 - 0 - 0 - 0 - 0
98.   RUS9Aleksandr ZHABREEVF401163 - 0 - 0 - 0 - 0
99.   RUS2Bogdan ZHILYAKOVD401121 - 0 - 0 - 0 - 0
100.   RUS3Danila ZHURAVLIOVD412363 - 0 - 0 - 0 - 0

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •