Statistics
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | CZE | 2 | Lukáš DOSTÁL | 4 | 245 | 115 | 106 | 9 | 2,20 | 92,17 | 0 | 0 | 0 |
2. | FIN | 31 | Justus ANNUNEN | 3 | 181 | 103 | 94 | 9 | 2,98 | 91,26 | 0 | 0 | 0 |
3. | SWE | 1 | Olof LINDBOM | 3 | 185 | 101 | 93 | 8 | 2,59 | 92,08 | 0 | 0 | 0 |
4. | RUS | 1 | Amir MIFTAKHOV | 2 | 120 | 87 | 81 | 6 | 3,00 | 93,10 | 0 | 0 | 0 |
5. | RUS | 29 | Daniil ISAEV | 2 | 120 | 66 | 64 | 2 | 1,00 | 96,97 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | FIN | 2 | Santeri SALMELA | D | 3 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | SWE | 2 | Filip HASA | D | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | RUS | 2 | Bogdan ZHILYAKOV | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | SWE | 3 | Adam BOKVIST | D | 4 | 5 | 2 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | RUS | 3 | Danila ZHURAVLIOV | D | 4 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
6. | FIN | 3 | Kim NOUSIAINEN | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | CZE | 4 | Zack MALÍK | D | 4 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | FIN | 4 | Tobias AKERMAN | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | SWE | 4 | William FRANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | RUS | 5 | Anton MALYSHEV | D | 1 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | RUS | 5 | Anton MALYSHEV | D | 3 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CZE | 5 | Jakub ADÁMEK | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | SWE | 5 | Filip JOHANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | FIN | 5 | Jasper RANNISTO | D | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | SWE | 6 | Axel ANDERSSON | D | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | RUS | 6 | Roman KALINICHENKO | D | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | FIN | 6 | Valtteri KAKKONEN | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | FIN | 7 | Juuso KETOLA | D | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | CZE | 7 | František KLEJNA | D | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | RUS | 7 | Roman SINITSYN | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.