Statistics
Goaltenders (USA)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | USA | 31 | Ryan ULLAN | 2 | 120 | 58 | 53 | 5 | 2,50 | 91,38 | 0 | 0 | 0 |
2. | USA | 35 | Keegan KARKI | 2 | 122 | 44 | 39 | 5 | 2,46 | 88,64 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters (USA)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 32 | Jack DEBOER | F | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | USA | 33 | Jake GOLDOWSKI | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | USA | 34 | Blade JENKINS | F | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | USA | 36 | Patrick GILES | F | 3 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | USA | 37 | Jake WISE | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | USA | 38 | Jonathan GRUDEN | F | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | USA | 39 | Oliver WAHLSTROM | F | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | USA | 40 | Trevor JANICKE | F | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | USA | 41 | Jake PIVONKA | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | USA | 42 | Erik MIDDENDORF | F | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | USA | 43 | Tyler WEISS | F | 4 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
12. | USA | 44 | Joel FARABEE | F | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | USA | 45 | DJ KING | D | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | USA | 47 | Spencer STASTNEY | D | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | USA | 48 | Mattias SAMUELSSON | D | 4 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | USA | 49 | Ty EMBERSON | D | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | USA | 50 | K´Andre MILLER | D | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | USA | 51 | Will MACKINNON | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | USA | 52 | Bode WILDE | D | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | USA | 55 | Christian KRYGIER | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.