Statistics
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | CZE | 2 | Lukáš DOSTÁL | 4 | 245 | 115 | 106 | 9 | 2,20 | 92,17 | 0 | 0 | 0 |
2. | FIN | 31 | Justus ANNUNEN | 3 | 181 | 103 | 94 | 9 | 2,98 | 91,26 | 0 | 0 | 0 |
3. | SWE | 1 | Olof LINDBOM | 3 | 185 | 101 | 93 | 8 | 2,59 | 92,08 | 0 | 0 | 0 |
4. | RUS | 1 | Amir MIFTAKHOV | 2 | 120 | 87 | 81 | 6 | 3,00 | 93,10 | 0 | 0 | 0 |
5. | USA | 31 | Ryan ULLAN | 2 | 120 | 58 | 53 | 5 | 2,50 | 91,38 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | SWE | 3 | Adam BOKVIST | D | 4 | 5 | 2 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | RUS | 13 | Aleksandr KHOVANOV | F | 4 | 4 | 2 | 6 | 14 | 2 - 0 - 1 - 0 - 0 |
3. | SWE | 15 | Filip HALLANDER | F | 4 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | FIN | 35 | Lenni KILLINEN | F | 4 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | CZE | 11 | Adam GAJARSKÝ | F | 4 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | USA | 36 | Patrick GILES | F | 3 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | RUS | 23 | Vladislav KOTKOV | F | 4 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | SWE | 16 | Samuel FAGEMO | F | 4 | 2 | 3 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | USA | 39 | Oliver WAHLSTROM | F | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | USA | 52 | Bode WILDE | D | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | RUS | 15 | Yuri PLATONOV | F | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CZE | 19 | Michal KVASNICA | F | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | FIN | 10 | Rasmus KUPARI | F | 4 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | CZE | 25 | Karel PLÁŠEK | F | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | FIN | 22 | Valtteri OJANTAKANEN | F | 3 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | RUS | 14 | Grigorii DENISENKO | F | 4 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | USA | 48 | Mattias SAMUELSSON | D | 4 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | USA | 37 | Jake WISE | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | USA | 41 | Jake PIVONKA | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | USA | 38 | Jonathan GRUDEN | F | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.