Rosters
CZE - Czech Rep. | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
---|---|---|---|---|---|---|---|---|---|
2 | B | Lukáš DOSTÁL | Kometa Brno | 22/6/2000 | 24 years | 183 cm | 73 kg | L | |
30 | B | Daniel DVOŘÁK | Mountfield HK | 9/1/2000 | 25 years | 184 cm | 69 kg | L | |
5 | O | Jakub ADÁMEK | HC Oceláři Třinec | 13/4/2000 | 24 years | 193 cm | 70 kg | L | |
22 | O | Tomáš DAJČAR | HC Olomouc | 2/2/2000 | 24 years | 192 cm | 95 kg | L | |
8 | O | Jan DLUHOŠ | PSG Zlín | 21/1/2000 | 24 years | 178 cm | 76 kg | L | |
7 | O | František KLEJNA | HC Energie Karlovy Vary | 1/1/2000 | 25 years | 171 cm | 75 kg | R | |
23 | O | Daniel KOWALCZYK | Kometa Brno | 23/6/2000 | 24 years | 190 cm | 92 kg | L | |
4 | O | Zack MALÍK | HC Vítkovice Ridera | 3/8/2000 | 24 years | 188 cm | 73 kg | L | |
18 | O | Libor ZÁBRANSKÝ | Kometa Brno | 26/5/2000 | 24 years | 185 cm | 82 kg | R | |
16 | Ú | Dominik ARNOŠT | HC Sparta Praha | 11/4/2000 | 24 years | 173 cm | 58 kg | R | |
27 | Ú | Petr ČAJKA | EV Zug (SUI) | 11/12/2000 | 24 years | 180 cm | 72 kg | L | |
11 | Ú | Adam GAJARSKÝ | HC Kometa Brno | 14/3/2000 | 24 years | 178 cm | 78 kg | R | |
26 | Ú | Tomáš KOBLÍŽEK | Piráti Chomutov | 26/1/2000 | 24 years | 189 cm | 82 kg | L | |
15 | Ú | Vojtěch KROPÁČEK | HC Sparta Praha | 22/5/2000 | 24 years | 184 cm | 82 kg | L | |
19 | Ú | Michal KVASNICA | HC Oceláři Třinec | 17/4/2000 | 24 years | 186 cm | 82 kg | L | |
13 | Ú | Jakub LAUKO | Piráti Chomutov | 28/3/2000 | 24 years | 183 cm | 78 kg | L | |
10 | Ú | Matěj PEKAŘ | Oakland Jr.Grizzlies US | 10/2/2000 | 24 years | 183 cm | 74 kg | L | |
25 | Ú | Karel PLÁŠEK | Kometa Brno | 28/7/2000 | 24 years | 175 cm | 63 kg | L | |
9 | Ú | Zdeněk SEDLÁK | Karpät Oulu (Finsko) | 23/3/2000 | 24 years | 187 cm | 80 kg | R | |
14 | Ú | Vojtěch STŘONDALA | Kometa Brno | 17/12/2000 | 24 years | 167 cm | 67 kg | L | |
29 | Ú | Matěj SVOBODA | Kometa Brno | 12/7/2000 | 24 years | 182 cm | 82 kg | L | |
21 | Ú | Otakar ŠIK | HC Energie Karlovy Vary | 4/4/2000 | 24 years | 174 cm | 69 kg | L | |
28 | Ú | Jan ŠÍR | 26/1/2000 | 24 years | L | ||||
average : | 24 years | 182 cm | 76 kg | ||||||
FIN - Finland | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
31 | B | Justus ANNUNEN | Kärpät Oulu | 11/3/2000 | 24 years | 191 cm | 91 kg | L | |
30 | B | Santtu TOIVOMÄKI | TPS Turku | 12/3/2000 | 24 years | 187 cm | 81 kg | R | |
4 | O | Tobias AKERMAN | Sport Vaasa | 30/3/2000 | 24 years | 184 cm | 84 kg | L | |
6 | O | Valtteri KAKKONEN | JYP Jyväskylä | 17/3/2000 | 24 years | 180 cm | 72 kg | R | |
7 | O | Juuso KETOLA | Ässät Pori | 18/3/2000 | 24 years | 181 cm | 84 kg | R | |
20 | O | Mikko KOKKONEN | Jukurit Mikkeli | 18/1/2000 | 25 years | 180 cm | 87 kg | L | |
3 | O | Kim NOUSIAINEN | KalPa Kuopio | 14/11/2000 | 24 years | 172 cm | 69 kg | L | |
5 | O | Jasper RANNISTO | HIFK Helsinki | 28/11/2000 | 24 years | 184 cm | 80 kg | L | |
2 | O | Santeri SALMELA | Kärpät Oulu | 10/6/2000 | 24 years | 185 cm | 79 kg | L | |
25 | O | Peetro SEPPÄLÄ | KooKoo Kouvola | 17/8/2000 | 24 years | 184 cm | 78 kg | L | |
13 | Ú | Konsta HIRVONEN | 11/1/2000 | 25 years | 175 cm | 68 kg | L | ||
36 | Ú | Karri KAPANEN | KalPa Kuopio | 8/1/2000 | 25 years | 176 cm | 80 kg | L | |
35 | Ú | Lenni KILLINEN | Blues Espoo | 15/6/2000 | 24 years | 15 cm | 6 kg | L | |
33 | Ú | Otto KIVENMÄKI | Ässät Pori | 24/3/2000 | 24 years | 170 cm | 60 kg | L | |
10 | Ú | Rasmus KUPARI | Kärpät Oulu | 15/3/2000 | 24 years | 181 cm | 74 kg | R | |
12 | Ú | Matias MACCELLI | TPS Turku | 14/10/2000 | 24 years | 176 cm | 70 kg | L | |
18 | Ú | Eetu MÄKI | Sport Vaasa | 9/2/2000 | 24 years | 174 cm | 72 kg | R | |
21 | Ú | Jesse MOILANEN | Jokerit Helsinki | 22/3/2000 | 24 years | 172 cm | 71 kg | L | |
34 | Ú | Arttu NEVASAARI | Kärpät Oulu | 23/1/2000 | 24 years | 178 cm | 78 kg | R | |
15 | Ú | Niklas NORDGREN | HIFK Helsinki | 4/5/2000 | 24 years | 174 cm | 74 kg | R | |
22 | Ú | Valtteri OJANTAKANEN | Jokerit Helsinky | 16/9/2000 | 24 years | 181 cm | 76 kg | R | |
23 | Ú | Ville PETMAN | Lukko Rauma | 18/1/2000 | 25 years | 177 cm | 75 kg | L | |
22 | Ú | Samuel SALONEN | Jokerit Helsinki | 22/3/2000 | 24 years | 191 cm | 90 kg | L | |
15 | Ú | Patrik SIIKANEN | 16/4/2000 | 24 years | 185 cm | 86 kg | L | ||
27 | Ú | Kristian TANUS | Tampere | 17/8/2000 | 24 years | 168 cm | 66 kg | L | |
average : | 24 years | 173 cm | 74 kg | ||||||
RUS - Russia | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
29 | B | Daniil ISAEV | Lokomotiv Yaroslavl | 7/1/2000 | 25 years | 182 cm | 72 kg | L | |
1 | B | Amir MIFTAKHOV | AK Bars Kazan | 26/4/2000 | 24 years | 182 cm | 70 kg | L | |
15 | O | Arsenii BRINKMAN | Silver Lions, SPB | 3/10/2000 | 24 years | 179 cm | 73 kg | L | |
6 | O | Roman KALINICHENKO | CSKA Moscow | 6/7/2000 | 24 years | 189 cm | 83 kg | L | |
O | Anton LUKICHEV | Lokomotiv Yaroslavl | 14/11/2000 | 24 years | 179 cm | 82 kg | L | ||
5 | O | Anton MALYSHEV | Lokomotiv Yaroslavl | 27/2/2000 | 24 years | 180 cm | 79 kg | R | |
25 | O | Daniil MISIUL | Lokomotiv Yaroslavl | 20/10/2000 | 24 years | 187 cm | 77 kg | L | |
O | Roman SINITSYN | Lokomotiv Yaroslavl | 14/12/2000 | 24 years | 186 cm | 83 kg | R | ||
16 | O | Nikita SOLOPANOV | CSKA Moscow | 21/4/2000 | 24 years | 181 cm | 76 kg | L | |
O | Igor USMANOV | Lada Toglyatti | 20/10/2000 | 24 years | 192 cm | 90 kg | L | ||
2 | O | Bogdan ZHILYAKOV | Dynamo SPB, SPB | 6/4/2000 | 24 years | 180 cm | 80 kg | L | |
O | Danila ZHURAVLIOV | AK Bars Kazan | 8/4/2000 | 24 years | 183 cm | 74 kg | L | ||
Ú | Egor ALEKSEEV | Lady Toglyatti | 7/3/2000 | 24 years | 193 cm | 81 kg | L | ||
24 | Ú | Maxim DENEZHKIN | Lokomotiv Yaroslavl | 10/12/2000 | 24 years | 177 cm | 70 kg | L | |
14 | Ú | Grigorii DENISENKO | Lokomotiv Yaroslavl | 24/6/2000 | 24 years | 180 cm | 68 kg | R | |
Ú | Danila DIADENKIN | Lokomotiv Yaroslavl | 16/3/2000 | 24 years | 183 cm | 74 kg | R | ||
11 | Ú | Alexei DROBIN | 21/6/2000 | 24 years | 173 cm | 69 kg | L | ||
13 | Ú | Aleksandr KHOVANOV | AK Bars Kazan | 12/4/2000 | 24 years | 180 cm | 81 kg | L | |
Ú | Semion KIZIMOV | Lada Toglyatti | 19/1/2000 | 24 years | 183 cm | 80 kg | L | ||
16 | Ú | Pavel KORESHKOV | CSKA Moscow | 16/3/2000 | 24 years | 181 cm | 76 kg | L | |
23 | Ú | Vladislav KOTKOV | CSKA Moscow | 8/1/2000 | 25 years | 194 cm | 82 kg | R | |
Ú | Vladislav MIKHAILOV | Dynamo Moscow | 23/12/2000 | 24 years | 186 cm | 82 kg | L | ||
Ú | Yuri PLATONOV | Metallurg Magnitogorsk | 14/5/2000 | 24 years | 176 cm | 71 kg | L | ||
10 | Ú | Pavel ROTENBERG | Dynamo SPB, SPB | 29/2/2000 | 24 years | 181 cm | 80 kg | L | |
19 | Ú | Nikita RTISHEV | CSKA Moscow | 23/5/2000 | 24 years | 186 cm | 87 kg | L | |
27 | Ú | Emmanuil SHAFEYEV | 30/9/2000 | 24 years | 188 cm | 94 kg | R | ||
26 | Ú | Egor SOKOLOV | Traktor Chelyabinsk | 7/6/2000 | 24 years | 192 cm | 60 kg | R | |
21 | Ú | Lev STARIKOV | 17/9/2000 | 24 years | 199 cm | 85 kg | L | ||
Ú | Dmitry ZAVGORODNIY | Avangard Omsk | 11/8/2000 | 24 years | 174 cm | 74 kg | R | ||
9 | Ú | Aleksandr ZHABREEV | Dynamo SPB, SPB | 24/3/2000 | 24 years | 171 cm | 69 kg | L | |
average : | 24 years | 183 cm | 77 kg | ||||||
SWE - Sweden | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
30 | B | August HEDLUND | AIK | 7/1/2000 | 25 years | 186 cm | 75 kg | L | |
1 | B | Olof LINDBOM | Djurgärdens IF | 23/7/2000 | 24 years | 183 cm | 83 kg | L | |
6 | O | Axel ANDERSSON | Djurgärdens IF | 10/2/2000 | 24 years | 181 cm | 73 kg | R | |
3 | O | Adam BOKVIST | Brynäs IF | 15/8/2000 | 24 years | 179 cm | 75 kg | R | |
4 | O | William FRANSSON | HV 71 | 11/7/2000 | 24 years | 173 cm | 68 kg | L | |
2 | O | Filip HASA | Frölunda HC | 11/5/2000 | 24 years | 175 cm | 68 kg | L | |
5 | O | Filip JOHANSSON | Leksands IF | 23/3/2000 | 24 years | 184 cm | 80 kg | R | |
7 | O | Simon KJELLBERG | 17/2/2000 | 24 years | 190 cm | 86 kg | L | ||
7 | O | Leon LEREBÄCK | Frölunda HC | 28/6/2000 | 24 years | 181 cm | 70 kg | R | |
9 | O | Rasmus SANDIN | Brynäs IF | 7/3/2000 | 24 years | 179 cm | 87 kg | L | |
17 | Ú | Jonatan BERGGREN | Skellefteä AIK | 16/7/2000 | 24 years | 173 cm | 76 kg | L | |
20 | Ú | Albin ERIKSSON | Skellefteä AIK | 20/7/2000 | 24 years | 193 cm | 89 kg | R | |
16 | Ú | Samuel FAGEMO | 14/3/2000 | 24 years | 181 cm | 88 kg | |||
15 | Ú | Filip HALLANDER | Timrä IK | 29/6/2000 | 24 years | 182 cm | 81 kg | L | |
24 | Ú | Linus HEDMAN | Skellefteä AIK | 10/7/2000 | 24 years | 168 cm | 65 kg | R | |
19 | Ú | Nils HÖGLANDER | AIK | 20/12/2000 | 24 years | 173 cm | 75 kg | L | |
14 | Ú | Alexander HOLMBERG | HV 71 | 20/1/2000 | 24 years | 183 cm | 80 kg | R | |
27 | Ú | Carl JAKOBSSON | Färjestads BK | 13/7/2000 | 24 years | 185 cm | 74 kg | L | |
25 | Ú | Linus NÄSSÉN | Frölunda HC | 17/5/2000 | 24 years | 181 cm | 81 kg | L | |
18 | Ú | Linus NORDIN | Frölunda HC | 5/3/2000 | 24 years | 182 cm | 75 kg | L | |
12 | Ú | Dennis OLSSON FINN | Leksands IF | 14/6/2000 | 24 years | 180 cm | 84 kg | R | |
21 | Ú | Nikola PASIC | Linköping HC | 16/10/2000 | 24 years | 177 cm | 82 kg | L | |
16 | Ú | Fagemo SAMUEL | Frölunda HC | 14/3/2000 | 24 years | 181 cm | 83 kg | R | |
12 | Ú | Nils THOMASSON | 5/1/2000 | 25 years | 177 cm | 70 kg | L | ||
26 | Ú | Marcus WESTFÄLT | Brynäs IF | 12/3/2000 | 24 years | 189 cm | 86 kg | L | |
average : | 24 years | 181 cm | 78 kg | ||||||
USA - USA | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
35 | B | Keegan KARKI | Univ. of North Dakota (NCHC) | 25/2/2000 | 24 years | 193 cm | 99 kg | L | |
31 | B | Ryan ULLAN | 29/7/2000 | 24 years | 185 cm | 85 kg | L | ||
49 | O | Ty EMBERSON | University of Wisconsin (Big 10) | 23/5/2000 | 24 years | 183 cm | 87 kg | R | |
45 | O | DJ KING | 7/8/2000 | 24 years | 191 cm | 101 kg | L | ||
55 | O | Christian KRYGIER | 5/5/2000 | 24 years | 182 cm | 73 kg | L | ||
51 | O | Will MACKINNON | University of Denver (NCHC) | 23/5/2000 | 24 years | 178 cm | 88 kg | L | |
50 | O | K´Andre MILLER | University of Wisconsin (Big 10) | 21/1/2000 | 24 years | 191 cm | 87 kg | L | |
46 | O | Adam SAMUELSSON | Boston College (HEA) | 21/6/2000 | 24 years | 196 cm | 101 kg | L | |
48 | O | Mattias SAMUELSSON | University of Michigan (Big 10) | 14/3/2000 | 24 years | 191 cm | 93 kg | L | |
47 | O | Spencer STASTNEY | University of Notre Dame (HEA) | 4/1/2000 | 25 years | 175 cm | 75 kg | L | |
52 | O | Bode WILDE | Harvard University (ECAC) | 24/1/2000 | 24 years | 188 cm | 88 kg | R | |
32 | Ú | Jack DEBOER | Boston University (HEA) | 17/8/2000 | 24 years | 188 cm | 81 kg | R | |
44 | Ú | Joel FARABEE | Boston University (HEA) | 25/2/2000 | 24 years | 180 cm | 67 kg | L | |
36 | Ú | Patrick GILES | Boston College (HEA) | 3/1/2000 | 25 years | 193 cm | 84 kg | R | |
33 | Ú | Jake GOLDOWSKI | Penn State University (Big 10) | 7/5/2000 | 24 years | 188 cm | 79 kg | R | |
38 | Ú | Jonathan GRUDEN | Miami University (NCHC) | 4/5/2000 | 24 years | 180 cm | 72 kg | L | |
40 | Ú | Trevor JANICKE | University of Notre Dame (HEA) | 25/12/2000 | 24 years | 175 cm | 78 kg | R | |
34 | Ú | Blade JENKINS | University of Michigan (Big 10) | 11/8/2000 | 24 years | 183 cm | 78 kg | L | |
42 | Ú | Erik MIDDENDORF | University of Denver | 11/7/2000 | 24 years | 183 cm | 78 kg | L | |
41 | Ú | Jake PIVONKA | University of Notre Dame | 28/2/2000 | 24 years | 180 cm | 86 kg | R | |
39 | Ú | Oliver WAHLSTROM | Harvard University (ECAC) | 13/6/2000 | 24 years | 185 cm | 90 kg | R | |
43 | Ú | Tyler WEISS | Boston University (HEA) | 3/1/2000 | 25 years | 178 cm | 64 kg | L | |
37 | Ú | Jake WISE | Boston University (HEA) | 28/2/2000 | 24 years | 178 cm | 84 kg | L | |
average : | 24 years | 185 cm | 83 kg |
Facebook
Partneři