Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Goaltenders (SWE)

 team#NameGPMinShotsSavesGAAvgSvs%SOAPM
1.   SWE1Olof LINDBOM31851019382,5992,08000
2.   SWE30August HEDLUND160251966,0076,00000

Displaying first 5 players. Show all.

Skaters (SWE)

 team#Name GPGAPPM2-5-10-GMP-MP
1.   SWE3Adam BOKVISTD452721 - 0 - 0 - 0 - 0
2.   SWE16Samuel FAGEMOF423542 - 0 - 0 - 0 - 0
3.   SWE15Filip HALLANDERF431400 - 0 - 0 - 0 - 0
4.   SWE9Rasmus SANDIND403300 - 0 - 0 - 0 - 0
5.   SWE17Jonatan BERGGRENF402221 - 0 - 0 - 0 - 0
6.   SWE2Filip HASAD410100 - 0 - 0 - 0 - 0
7.   SWE6Axel ANDERSSOND301121 - 0 - 0 - 0 - 0
8.   SWE19Nils HÖGLANDERF401163 - 0 - 0 - 0 - 0
9.   SWE14Alexander HOLMBERGF400000 - 0 - 0 - 0 - 0
10.   SWE27Carl JAKOBSSONF400000 - 0 - 0 - 0 - 0
11.   SWE24Linus HEDMANF400000 - 0 - 0 - 0 - 0
12.   SWE21Nikola PASICF400000 - 0 - 0 - 0 - 0
13.   SWE20Albin ERIKSSONF400000 - 0 - 0 - 0 - 0
14.   SWE7Simon KJELLBERGD400000 - 0 - 0 - 0 - 0
15.   SWE4William FRANSSOND400021 - 0 - 0 - 0 - 0
16.   SWE18Linus NORDINF400021 - 0 - 0 - 0 - 0
17.   SWE25Linus NÄSSÉNF400021 - 0 - 0 - 0 - 0
18.   SWE26Marcus WESTFÄLTF400021 - 0 - 0 - 0 - 0
19.   SWE12Nils THOMASSONF400021 - 0 - 0 - 0 - 0
20.   SWE5Filip JOHANSSON D400021 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •